HIT ANCHOR

HIT ANCHOR

Product Detail

Material: carbon steel
 
Technological Parameters
Code No. Size Outside Dia Anchor Length Drill Dia Pull Out Load(kgs)
XYHA-06045 M6X45 6 45 6.4 480
XYHA-06060 M6X60 6 60 6.4 480
XYHA-08070 M8X70 8 70 8.5 720
XYHA-08080 M8X80 8 80 8.5 720
XYHA-08090 M8X90 8 90 8.5 720
XYHA-08100 M8X100 8 100 8.5 720
XYHA-10050 M10X50 10 50 10.5 870
XYHA-10060 M10X60 10 60 10.5 870
XYHA-10080 M10X80 10 80 10.5 1180
XYHA-10090 M10X90 10 90 10.5 1180
XYHA-10100 M10X100 10 100 10.5 1180
XYHA-10120 M10X120 10 120 10.5 1180
XYHA-12070 M12X70 12 70 12.7 1460
XYHA-12080 M12X80 12 80 12.7 1850
XYHA-12090 M12X90 12 90 12.7 1850
XYHA-12100 M12X100 12 100 12.7 1850
XYHA-12120 M12X120 12 120 12.7 1850
XYHA14-100 M14X100 14 100 15 2500
XYHA-16100 M16X100 16 100 17 3300
XYHA-16120 M16X120 16 120 17 3300
XYHA-16150 M16X150 16 150 17 3300
XYHA-16190 M16X190 16 190 17 3300
XYHA-18160 M18X160 18 160 19.2 3600
XYHA-20130 M20X130 20 130 21.5 4500
XYHA-20150 M20X150 20 150 21.5 4500
XYHA-20190 M20X190 20 190 21.5 4500

Copyright © Ningbo XieYi Fastener Co.,Ltd all rights reserved模板建站