MACHINE SCREW ANCHOR
Product Detail
Technological Parameters
| Code No. | Size | Drill Diameter | Min Depth | Pull Out Load(kgs) |
| XYMSA-06032 | 6-32 | 5/16 | 1/2 | 160 |
| XYMSA-08032 | 8-32 | 5/16 | 1/2 | 190 |
| XYMSA-10024 | 10-24 | 3/8 | 5/8 | 270 |
| XYMSA-01420 | 1/4-20 | 1/2 | 7/8 | 480 |
| XYMSA-51618 | 5/16-18 | 5/8 | 1 | 620 |
| XYMSA-03816 | 3/8-16 | 3/4 | 1-1/4 | 990 |
| XYMSA-01213 | 1/2-13 | 7/8 | 1-1/2 | 1220 |
| XYMSA-05811 | 5/8-11 | 1-1/8 | 2 | 1590 |
| XYMSA-03410 | 3/4-10 | 1-1/4 | 2-1/4 | 2310 |
