CUT ANCHOR
Product Detail
Technological Parameters
| Code No. | Size | Anchor Dia | Drill Dia | Pull Out Load(kgs) |
| XYCA-1428 | 1/4X10.5X28 | 10.5 | 11 | 980 |
| XYCA-3830 | 3/8X12X30 | 12 | 12.5 | 2000 |
| XYCA-3835 | 3/8X13.2X35 | 13.2 | 13.5 | 2000 |
| XYCA-1040 | 10X14X40 | 14 | 14.5 | 2000 |
| XYCA-1252 | 12X17.5X52 | 17.5 | 18 | 3200 |

